| LIST OF ICF / ELECTRICAL SPECIFICATIONS SELF PROPELLED COACH ITEMS |
|||||
| S.NO. | DESCRIPTION | SPEC.NO. | REV. | CORRECTION SLIP/ AMENDMENT/ CORRIGENDUM No. |
ANNEX. |
| 1 | Transformer oil Cooler with Blower Motor | ICF/ELEC/014 | A | CS-1 | B |
| 2 | Oil Pump with Motor | ICF/ELEC/018 | A | CS-1 | - |
| 3 | EMU Rectifier | ICF/ELEC/021 | A | CS-2 | - |
| 4 | Auxiliary Compressor with Motor for EMUs | ICF/ELEC/050 | - | - | - |
| 5 | Single Stroke Bell | ICF/ELEC/051 | - | CS-1 | - |
| 6 | Trembler Bell | ICF/ELEC/052 | - | CS-2 | - |
| 7 | 25KV High Voltage Catenary Sensor for AC EMU Coaches | ICF/ELEC/070 | - | - | - |
| 8 | Roof Mounted heater unit with blower unit for BG DEMU coaches for Jammu & Kashmir area in indian railways, | ICF/ELEC/089 | 1 | - | - |
| 9 | Heater unit with blower for driving cabin of BG DEMU driving power cars for Jammu&Kashmir area in indian railways. | ICF/ELEC/098 | 1 | CS-1 | |
| 10 | MRVC Driver's Cab Air-Conditioning Unit | ICF/ELEC/110 | - | CS-2 | - |
| 11 | Electrically Operated Wind Screen Wiper System for EMU / DEMU Driver cabin. | ICF/ELEC/122 | - | CS-1 | - |
| 12 | Supply and Installation of Pre fabricated and Pre Wired Driver's desk Assembly for AC EMU Motor coaches with Nose Cone design | ICF/ELEC/124 | - | - | - |
| 13 | 1.5 KVA Single Phase Ac ,50 Hz , 127V /230V Constant Voltage Transformer (CVT) for Railway Rolling Stock | ICF/ELEC/126 | - | - | - |
| 14 | Supply and installtion of Automatic sliding door complete including mechnism and door control for Air conditioned AC EMU | ICF/ELEC/127 | 1 | CS-2 | - |
| 15 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof and Underframe areas of MRVC /C trailer coach with Bombardier electrics | ICF/ELEC/128 | 1 | - | - |
| 16 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof , HT compartment, Cab and Underframe areas of MRVC / Motor coach with Bombardier electrics | ICF/ELEC/129 | 1 | - | - |
| 17 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof, Cab and Underframe areas of MRVC / Trailer coach with Bombardier electrics | ICF/ELEC/130 | 1 | CS-1 | - |
| 18 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof, and Underframe areas of MRVC with Bombardier electrics- Trailer 'D' coach with HC compartment | ICF/ELEC/131 | 1 | - | - |
| 19 | Specification for Installation of Electrical Conduits, Cable Boxes and its associated accessories for Roof, and Underframe areas of MRVC Phase II coach with Bombardiar Electrics | ICF/ELEC/132 | - | CS-2 | - |
| 20 | Specification for Inter Vehicular Coupler (IVC) system AC-AC DEMU 1600 HP | ICF/ELEC/133 | - | CS-4 | - |
| 21 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof and Underframe areas of BHEL Air conditioned 3 phase AC EMU trailer coaches TC1 & TC3 | ICF/ELEC/135 | 1 | - | A B C D E F G H |
| 22 | Supply and installtion of Electrical cable trays, conduits and its associated accessories for Roof and Underframe,HT room and LT room of Air conditioned 3 phase AC EMU (BHEL) Driving Motor coaches (DMC & DMC2) | ICF/ELEC/136 | 1 |
CS-1 |
A B C D E F G H I J |
| 23 | Specification for Supply and Installation of Electrical Cable Trays,Conduits and its associated accessories for Cab,Engine Room and Underframe areas of 1600HP, 3Phase AC-AC DEMU/DPC | ICF/ELEC/143 | - | - | A B C |
| 24 | Specification for Supply and Installation of LED Light fittings - 3phase Kolkata Metro coaches | ICF/ELEC/145 | - | - | - |
| 25 | Specification for Design, Development, Manufacturing, Supply, Assembly, Pre harnesing and Installation of complete Electrical cable Trays for Underframe area of 3 phase Kolkata Metro coaches with M/s Medha Electrics. | ICF/ELEC/146 | - | CS-1 | - |
| 26 | Specification for Supply and Installation of Electrical Cable Trays,Conduits, Brackets and its associated accessories for workshop/ Aterial cabin/ other on-board areas and Underframe areas of DETC/US coaches. | ICF/ELEC/147 | - | - | - |
| 27 | Roof Mounted Package unit of 1800HP DEMU AC Trailor coaches for Srilankan Railways | ICF/ELEC/148 | - | CS-2 | - |
| 28 | 1800HP DEMU/DPC & DTC Driver's Cab Air conditioning Unit | ICF/ELEC/149 | - | CS-2 | - |
| 29 | 42 KVA DA set for use in AC Chair car coaches inSrilankan Railways | ICF/ELEC/150 | - | CS-1 | - |
| 30 | Design, Develepment, Manufacturing, Supply, Assembly, Pre- Harnessing and Installation of complete electrical cable trays for Driver's cab, underframe and insde roof area of Train set coaches | ICF/ELEC/154 | 1 | CS-1 | - |
| 31 | 7.5 KVA, 110VDC/415VAC natural cooled inverter for CAB AC load in 1800HP DEMU DTC coaches for Srilankan Railways | ICF/ELEC/155 | - | - | - |
| 32 | Design, Manufacturing, Supply, Testing and commissioning of Roof Mounted Ventilation Unit (RMVU) for 3 phase AC EMU coaches | ICF/ELEC/159 | - | CS-1 | - |
| 33 | Design, Develepment, Manufacturing, Testing, Supply, Installation and commissioning of 3ph to 1ph underslung Transformer of 20KVA rating, suitable for pantry, Toilet and Infotainment loads for Train set-18 coaches | ICF/ELEC/160 | - | - | - |
| 34 | Design, Manufacturing, Supply, Testing and commissioning of high capacity Roof Mounted Ventilation Unit (RMVU) for 3 phase AC EMU coaches | ICF/ELEC/161 | - | CS-1 | - |
| 35 | Wi-Fi based Content On Demand Entertainment System for Self Propelled Inspection Car (SPIC) |
ICF/ELEC/162 | - | - | - |
| 36 | 40kVA DA set for SPIC | ICF/ELEC/163 | - | - | - |
| 37 | PIS for SPIC | ICF/ELEC/164 | - | - | - |
| 38 | CCTV for SPIC | ICF/ELEC/165 | - | - | - |
| 39 | Networking System for CCTV Surveillance Camera and Emergency Talk Back System in 3 Phase AC EMU & MEMU coaches | ICF/ELEC/166 | - | CS-1 | - |
| 40 | Universal Brushless Railway Carriage fan | ICF/ELEC/168 | - | - | - |
| 41 | Refrigerator type containers in DTC of Trainset Freight EMU | ICF/ELEC/169 | - | - | - |
| 42 | In coach display for Passenger Information system for Trainset coaches | ICF/ELEC/171 | - | - | - |
| 43 | 750VA, 110VDC/415VAC natural cooled Inverter for Water Raising Pump load in Trainset coaches | ICF/ELEC/172 | - | - | - |
| 44 | Design, supply, Installation, Testing and commissioning of Wi-Fi based Entertainment system for AC Chair cars of Train Set (Inter city Train) | ICF/ELEC/961 | - | - | - |
| CS-1 |

Accessibility Controls